電磁閥制冷量拓展表
用于液管的電磁閥制冷量(KW):
電磁閥型號 | 閥兩端的壓降 KPa | |||||||
13.6 | 20.5 | 27.2 | 34.0 | 13.6 | 20.5 | 27.2 | 34.0 | |
R22 | R407C | |||||||
100RB | 3.7 | 4.5 | 5.2 | 5.8 | 3.5 | 4.3 | 4.9 | 5.5 |
200RB 2 | 9.0 | 11.0 | 12.7 | 14.2 | 8.4 | 10.3 | 11.9 | 13.3 |
200RB 3 | 13.9 | 17.0 | 19.6 | 21.9 | 13.0 | 15.9 | 18.4 | 20.6 |
200/500RB4 | 16.2 | 19.8 | 22.9 | 25.6 | 15.3 | 18.8 | 21.7 | 24.2 |
200/500RB5 | 23.7 | 29.0 | 33.5 | 35.7 | 22.5 | 27.6 | 31.9 | 35.6 |
200/500RB6 | 28.9 | 35.4 | 40.9 | 45.7 | 27.5 | 33.6 | 38.8 | 43.4 |
200/500RB7 | 45.1 | 55.2 | 63.8 | 71.3 | 42.8 | 52.4 | 60.5 | 67.6 |
200RB9(5/8) | 67.3 | 82.5 | 95.2 | 106.5 | 64.2 | 78.6 | 90.7 | 101.5 |
200RB9(7/8,1-1/8) | 88.2 | 108.0 | 124.7 | 139.4 | 83.8 | 102.7 | 118.5 | 132.5 |
200RB12 | 100.9 | 123.5 | 142.7 | 159.5 | 96.0 | 117.5 | 135.7 | 151.7 |
240/540RA8 | 45.1 | 55.2 | 63.8 | 71.3 | 42.8 | 52.4 | 60.5 | 67.6 |
240/540RA9T(5/8) | 67.3 | 82.5 | 95.2 | 106.5 | 64.2 | 78.6 | 90.7 | 101.5 |
240/540RA9T(7/8,1-1/8) | 88.2 | 108.0 | 124.7 | 139.4 | 83.8 | 102.7 | 118.5 | 132.5 |
240/540RA12 | 100.9 | 123.5 | 142.7 | 159.5 | 96.0 | 117.5 | 135.7 | 151.7 |
240/540RA16 | 167.6 | 205.3 | 237.1 | 265.1 | 159.5 | 195.4 | 225.6 | 252.3 |
240/540RA20 | 275.7 | 337.7 | 390.0 | 436.0 | 262.4 | 321.4 | 371.2 | 415.0 |
R134a | R404A/R507 | |||||||
100RB | 3.4 | 4.2 | 4.8 | 5.4 | 2.5 | 3.0 | 3.5 | 3.9 |
200RB 2 | 8.5 | 10.4 | 12.0 | 13.4 | 6.1 | 7.4 | 8.6 | 9.6 |
200RB 3 | 12.7 | 15.6 | 18.0 | 20.2 | 9.2 | 11.3 | 13.1 | 14.6 |
200/500RB4 | 15.2 | 18.6 | 21.5 | 24.1 | 10.7 | 13.1 | 15.1 | 16.9 |
200/500RB5 | 22.7 | 27.7 | 32.0 | 35.8 | 15.6 | 19.1 | 22.1 | 24.7 |
200/500RB6 | 27.3 | 33.4 | 38.5 | 43.1 | 18.8 | 23.0 | 26.6 | 29.7 |
200/500RB7 | 42.8 | 52.5 | 60.6 | 67.7 | 29.8 | 36.5 | 42.1 | 47.1 |
200RB9(5/8) | 63.7 | 78.0 | 90.1 | 100.8 | 44.2 | 54.2 | 62.5 | 69.9 |
200RB9(7/8,1-1/8) | 83.5 | 102.3 | 118.1 | 132.1 | 58.1 | 71.2 | 82.2 | 91.9 |
200RB12 | 95.9 | 117.5 | 135.7 | 151.7 | 66.5 | 81.4 | 94.0 | 105.1 |
240/540RA8 | 42.8 | 52.5 | 60.6 | 67.7 | 29.8 | 36.5 | 42.1 | 47.1 |
240/540RA9T(5/8) | 63.7 | 78.0 | 90.1 | 100.8 | 44.2 | 54.2 | 52.5 | 69.9 |
240/540RA9T(7/8,1-1/8) | 83.5 | 102.3 | 118.1 | 132.1 | 58.1 | 71.2 | 82.2 | 91.9 |
240/540RA12 | 95.9 | 117.5 | 135.7 | 151.7 | 66.5 | 81.4 | 94.0 | 105.1 |
240/540RA16 | 159.3 | 195.1 | 225.3 | 251.9 | 110.7 | 135.6 | 156.6 | 175.0 |
240/540RA20 | 251.0 | 307.4 | 354.9 | 396.8 | 189.9 | 232.6 | 268.6 | 300.3 |
電磁閥型號 | 閥兩端壓降 KPa | |||
R410A | ||||
13.6 | 20.5 | 27.2 | 34.0 | |
200RD 2 | 6.6 | 8.1 | 9.4 | 10.4 |
200RD 3 | 12.0 | 14.7 | 16.9 | 18.9 |
200RD 4 | 20.9 | 25.5 | 29.5 | 33.0 |
200RD 5 | 23.5 | 28.6 | 33.2 | 37.1 |
200RD 6 | 25.0 | 30.2 | 34.8 | 39.0 |
200RD 7 | 42.7 | 55.0 | 63.4 | 70.4 |
200RD 9 | 78.2 | 97.1 | 112.2 | 126.5 |
200RD 12 | 83.1 | 101.9 | 117.3 | 131.6 |
用于排氣管的電磁閥制冷量(KW):
電磁閥型號 | 閥兩端的壓降KPa | |||||||||||
13.8 | 34.5 | 69.0 | 172.5 | 345 | 690 | 13.8 | 34.5 | 69.0 | 172.5 | 345 | 690 | |
R22 | R407C | |||||||||||
100RB | 0.6 | 1.0 | 1.5 | 2.3 | 2.9 | 3.4 | 0.6 | 1.0 | 1.5 | 2.3 | 2.9 | 3.5 |
200/500RB2 | 1.9 | 3.0 | 4.3 | 6.8 | 8.7 | 10.0 | 1.9 | 3.0 | 4.2 | 6.7 | 8.7 | 10.2 |
200/500RB3 | 2.7 | 4.3 | 6.1 | 9.3 | 11.9 | 13.1 | 2.7 | 4.2 | 6.0 | 9.2 | 11.5 | 13.5 |
200/500RB4 | 3.5 | 5.6 | 7.9 | 11.9 | 16.0 | 20.2 | 3.5 | 5.5 | 7.8 | 11.8 | 15.9 | 20.3 |
200/500RB5 | 5.1 | 8.0 | 11.4 | 17.3 | 22.9 | 27.9 | 5.0 | 7.9 | 11.2 | 17.2 | 22.9 | 28.2 |
200/500RB6 | 5.6 | 8.8 | 12.4 | 18.7 | 25.2 | 32.1 | 5.5 | 8.6 | 12.2 | 18.5 | 25.0 | 32.2 |
200/500RB7 | 7.6 | 12.0 | 17.0 | 27.5 | 36.7 | 45.5 | 7.5 | 11.8 | 16.7 | 27.3 | 36.5 | 45.8 |
200RB9(5/8) | 12.8 | 20.2 | 28.6 | 44.2 | 58.7 | 72.0 | 12.6 | 19.9 | 28.2 | 43.8 | 58.4 | 72.7 |
200RB9(7/8,1-1/8) | 16.2 | 25.6 | 36.2 | 54.7 | 70.8 | 81.8 | 16.0 | 25.2 | 35.7 | 54.3 | 70.8 | 79.5 |
200RB12 | 17.9 | 28.4 | 40.1 | 63.9 | 82.8 | 94.1 | 21.2 | 33.6 | 47.5 | 75.1 | 104.6 | 131.3 |
240/540RA8 | 7.6 | 12.0 | 17.0 | 27.5 | 36.7 | 45.5 | 7.5 | 11.8 | 16.7 | 27.3 | 36.5 | 45.8 |
240/540RA9T5 | 12.8 | 20.2 | 28.6 | 44.2 | 58.7 | 72.0 | 12.6 | 19.9 | 28.1 | 43.8 | 58.4 | 72.7 |
240/540RA9(7/8,1-1/8) | 16.2 | 25.6 | 36.2 | 54.7 | 70.8 | 81.8 | 16.0 | 25.2 | 35.7 | 54.3 | 70.8 | 79.5 |
240/540RA12 | 17.9 | 28.4 | 40.1 | 63.9 | 82.8 | 94.1 | 21.2 | 33.6 | 47.5 | 75.1 | 104.6 | 131.3 |
240/540RA16 | 29.5 | 46.7 | 66.0 | 101.4 | 133.7 | 161.6 | 29.1 | 46.0 | 65.1 | 100.5 | 133.3 | 163.7 |
240/540RA20 | 41.3 | 65.3 | 92.3 | 152.2 | 198.6 | 233.5 | 40.7 | 64.4 | 91.0 | 151.0 | 198.4 | 237.7 |
R134a | R404A/R507 | |||||||||||
100RB | 0.5 | 0.8 | 1.2 | 1.8 | 2.2 | 2.1 | 0.6 | 0.9 | 1.2 | 1.9 | 2.5 | 3.0 |
200/500RB2 | 1.6 | 2.5 | 3.6 | 5.3 | 6.4 | 6.0 | 1.6 | 2.6 | 3.6 | 5.8 | 7.6 | 9.0 |
200/500RB3 | 2.3 | 3.5 | 5.0 | 7.3 | 8.6 | 7.3 | 2.3 | 3.6 | 5.2 | 8.0 | 10.4 | 11.9 |
200/500RB4 | 2.9 | 4.6 | 6.5 | 9.6 | 12.4 | 14.5 | 3.0 | 4.7 | 6.7 | 10.2 | 13.7 | 17.7 |
200/500RB5 | 4.2 | 6.7 | 9.2 | 13.8 | 17.5 | 18.9 | 4.3 | 6.8 | 9.7 | 14.8 | 19.8 | 24.7 |
200/500RB6 | 4.6 | 7.3 | 10.2 | 15.0 | 19.7 | 23.3 | 4.7 | 7.5 | 10.5 | 16.0 | 21.7 | 28.0 |
200/500RB7 | 6.3 | 9.9 | 14.1 | 22.0 | 28.2 | 31.5 | 6.4 | 10.2 | 14.4 | 23.6 | 31.6 | 40.0 |
200RB9(5/8) | 3.0 | 4.7 | 6.7 | 10.0 | 12.7 | 13.9 | 10.9 | 17.2 | 24.3 | 37.8 | 50.7 | 63.5 |
200RB9(7/8,1-1/8) | 3.8 | 6.0 | 8.5 | 12.2 | 14.8 | 14.2 | 13.8 | 21.8 | 30.8 | 46.9 | 61.6 | 71.4 |
200RB12 | 4.2 | 6.6 | 9.4 | 14.2 | 17.1 | 15.9 | 15.3 | 24.1 | 34.1 | 54.9 | 71.7 | 84.6 |
240/540RA8 | 6.3 | 9.9 | 14.1 | 22.0 | 28.2 | 31.5 | 6.4 | 10.2 | 14.4 | 23.6 | 31.6 | 40.0 |
240/540RA9T5 | 10.6 | 16.7 | 23.7 | 35.3 | 44.9 | 49.2 | 10.9 | 17.2 | 24.3 | 37.8 | 50.7 | 63.5 |
240/540RA9(7/8,1-1/8) | 13.4 | 21.2 | 30.0 | 43.1 | 52.4 | 50.1 | 13.8 | 21.8 | 30.8 | 46.9 | 61.6 | 71.4 |
240/540RA12 | 14.8 | 23.5 | 33.2 | 50.2 | 60.6 | 56.4 | 15.3 | 24.1 | 34.1 | 54.9 | 71.7 | 84.6 |
240/540RA16 | 24.4 | 38.7 | 54.7 | 80.6 | 101.4 | 107.6 | 15.3 | 24.1 | 34.1 | 52.5 | 68.4 | 80.2 |
240/540RA20 | 34.2 | 54.1 | 76.4 | 120.4 | 148.4 | 148.3 | 35.1 | 55.5 | 78.5 | 130.6 | 172.3 | 208.3 |
電磁閥型號 | 閥兩端的壓降KPa | |||||
13.8 | 34.5 | 69.0 | 172.5 | 345 | 690 | |
R410A | ||||||
200RD 2 | 1.6 | 2.6 | 3.6 | 5.7 | 7.4 | 8.9 |
200RD 3 | 2.7 | 4.3 | 6.0 | 9.6 | 12.3 | 15.5 |
200RD 4 | 5.3 | 8.3 | 11.6 | 18.6 | 24.5 | 30.7 |
200RD 5 | 6.0 | 9.8 | 13.8 | 21.8 | 29.7 | 38.4 |
200RD 6 | 7.0 | 10.9 | 15.1 | 23.6 | 30.9 | 40.1 |
200RD 7 | 8.1 | 12.4 | 17.5 | 27.3 | 34.3 | 45.5 |
200RD 9 | 17.2 | 27.3 | 38.7 | 61.6 | 84.5 | 107.1 |
200RD 12 | 24.9 | 39.0 | 55.8 | 88.2 | 103.3 | 126.8 |
相關(guān)資訊
- 室外型渦旋冷凝機(jī)組產(chǎn)品手冊
- 艾默生熱力膨脹閥的作用
- 銀海松:冷水機(jī)組的日常維護(hù)手冊
- 制冷設(shè)備開機(jī)前的準(zhǔn)備工作
- 谷輪壓縮機(jī)氣閥研究
- 渦旋壓縮機(jī)的工作原理,谷輪壓縮機(jī)
- 全封閉渦旋壓縮機(jī)
- 谷輪壓縮機(jī)結(jié)構(gòu)特點(diǎn)
- 美國谷輪全封渦旋壓縮機(jī)介紹